Tactical vs Neutral
Manage active tilts relative to neutral strategic allocations
Neutral Return
4.87%
Strategic baseline
Tactical Return
5.09%
+0.22% vs neutral
Sharpe Ratio
0.54
Neutral: 0.46
Active Tilts
12
45.5% total active risk
Balanced Growth — Traditional
| Asset Class | Neutral | Tactical | Active | Signal | Status | Edit |
|---|---|---|---|---|---|---|
| Equity | ||||||
U.S. Large Cap | 25.9% | 25.1% | -0.8% | 68 | Neutral | |
U.S. Mid Cap | 7.1% | 5.5% | -1.6% | 64 | Neutral | |
U.S. Small Cap | 3.3% | 2.1% | -1.2% | 59 | Neutral | |
Developed Intl - Large Cap | 16.0% | 6.8% | -9.2% | 50 | Neutral | |
Emerging Markets | 6.1% | 3.0% | -3.1% | 44 | Caution | |
| Fixed Income | ||||||
Taxable Fixed Income | 31.1% | 28.9% | -2.2% | 56 | Neutral | |
Tax Exempt Fixed Income | 3.5% | 2.0% | -1.5% | 62 | Neutral | |
High Yield | 2.0% | 1.5% | -0.5% | 55 | Neutral | |
EM Fixed Income | 5.0% | 2.4% | -2.6% | 45 | Caution | |
| Alternatives | ||||||
L/S Hedge | 0.0% | 7.3% | +7.3% | 59 | Neutral | |
Absolute Return | 0.0% | 3.0% | +3.0% | 57 | Neutral | |
Private Equity | 0.0% | 12.4% | +12.4% | 71 | Aligned | |
Commodities | 0.0% | 0.0% | +0.0% | 50 | Neutral | |
| Cash | ||||||
Cash | 0.0% | 0.0% | +0.0% | 60 | Neutral | |
Proposed Changes
U.S. Large Cap
25.9% → 25.1%
U.S. Mid Cap
7.1% → 5.5%
U.S. Small Cap
3.3% → 2.1%
Developed Intl - Large Cap
16.0% → 6.8%
Emerging Markets
6.1% → 3.0%
Taxable Fixed Income
31.1% → 28.9%
Tax Exempt Fixed Income
3.5% → 2.0%
High Yield
2.0% → 1.5%
EM Fixed Income
5.0% → 2.4%
L/S Hedge
0.0% → 7.3%
Absolute Return
0.0% → 3.0%
Private Equity
0.0% → 12.4%